
![]()
PHOENIX FEATURES |
|||||||
| MODELS | TOMAHAWK | SASQUATCH | WARRIOR | BRAVE | LITTLE CHIEF |
WIGWAM | |
| Sleeps up to | 4 | 4 | 4 | 4 | 4 | 4 | |
| Weight | 1698 | 1380 | 1298 | 1180 | 1080 | 988 | |
| Body Length | 120" | 97" | 97" | 81" | 91" | 76" | |
| Width | 84" | 84" | 84" | 84" | 70" | 70" | |
| Height Down | 57" | 57" | 57" | 57" | 53" | 53" | |
| Interior Height | 77" | 77" | 77" | 77" | 73" | 73" | |
| Refrigerator 3-Way | S | S | S | S | S | S | |
| Triple Layer Insulated Cover | S | S | S | S | S | S | |
| Double Welded Aluminum Roof | S | S | S | S | S | S | |
| Tough Ribbed Fiberglass Siding | S | S | S | S | S | S | |
| 12v Water Pump & Hand Pump | S | S | S | S | S | S | |
| 20,000 BTU Heater | S | S | S | S | S | S | |
| 110v to 12v Converter | S | S | S | S | S | S | |
| 4 Camper Jacks | S | S | S | S | S | S | |
| Freeze Protected Water System | S | S | S | S | S | S | |
| Truck Bed Storage Access | S | S | S | S | S | S | |
| Exterior Safety Tie-Down | S | S | S | S | S | S | |
| Auxiliary Battery System | S | S | S | S | S | S | |
| Double Roof Vents | S | S | S | S | S | S | |
| Under Bed Storage & Potti Storage | S | S | S | S | S | S | |
| Phoenix Exclusive "Easy Roof Lift" | S | S | S | S | S | S | |
| Screen Door | S | S | S | S | S | S | |
| Hot Water | S | S | O | O | O | O | |
| Shower (Exterior only on some models) | S | S | O | O | O | O | |
Restroom |
S |
S |
- |
- |
- |
- |
|
|
|
|